OUR LANGUAGE TRANSLATION SERVICES
LANGUAGES
We provide specialist translation services to the same high standard in all south african official languages namely Afrikaans, Ndebele, Sepedi, Xhosa, Venda, Tswana, Southern Sotho, Zulu, Swazi and Tsonga, to clients across Johannesburg and all of South Africa. We’re particularly proud of our proven strength providing skilled and reliable linguists for a multicultural society that is characterised by its rich linguistic diversity. Language is an indispensable tool that can be used to deepen democracy and also contribute to the social, cultural, intellectual, economic and political life of the South African society.
| SOUTH AFRICAN LANGUAGES 2011 | ||
| Language | Speakers | Percentage |
| Zulu | 11 587 374 | 22.7% |
| Xhosa | 8 154 258 | 16.0% |
| Afrikaans | 6 855 082 | 13.5% |
| English | 4 892 623 | 9.6% |
| Northern Sotho | 4 618 576 | 9.1% |
| Tswana | 4 067 248 | 8.0% |
| Sotho | 3 849 563 | 7.6% |
| Tsonga | 2 277 148 | 4.5% |
| Swati | 1 297 046 | 2.5% |
| Venda | 1 209 388 | 2.4% |
| Ndebele | 1 090 223 | 2.1% |
| Sign language | 234 655 | 0.5% |
| Other languages | 828 258 | 1.6% |
| TotaL | 50,961,443 | 100.0% |
If the language you need information on isn’t listed here, or if you don’t know which language you need for a specific market, please do not hesitate to contact us

